Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
5.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.9.195.69:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.9.195.69:8080 | default | 5.3 KB | 0% | 3 | 000 | |
3 | 10.9.195.69:8080 | default | 4.0 KB | 0% | 2 | 000 | |
4 | 10.9.195.69:8080 | default | 18.7 KB | 0% | 2 | 000 | |
5 | 10.9.195.69:8080 | default | 8 B | 0% | 0 | 000 | |
6 | 10.9.195.69:8080 | default | 8 B | 0% | 0 | 000 | |
7 | 10.9.195.69:8080 | default | 1.1 KB | 0% | 1 | 000 | |
8 | 10.9.195.69:8080 | nextcloud | 2.2 MB | 0% | 19 | 000 | |
9 | 10.9.195.69:8080 | nextcloud | 2.8 MB | 0% | 21 | 000 | |
10 | 10.9.195.69:8080 | ums | 93.6 KB | 0% | 4 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-06-23 19:55:37